X
GO

2022 IMAGERY

DESCRIPTION

The dataset consists of tiled orthogonal imagery produced from NADIR images captured by Pictometry International.  The imagery was collected between March 21st, 2022 and May 19th, 2022.  Automatic aerial triangulation (AAT) was performed.  The triangulated frames were rectified to a LiDAR derived DEM.  Mosaicking was performed using an automatic seaming algorithm and manually edited to eliminate seams through elevated features where possible. This dataset is projected using the Transverse Mercator map projection.  The spatial reference for the imagery is NAD83/GRS80 (horizontal datum), and North American Vertical Datum of 1988.


DOWNLOADS
(3 INCH - SOME RURAL AREA NOT COVERED)
AREA (Township / T.R.) SIZE Download
Wheatland (T.37N R.9E) 814 MB link
DuPage (T.37N R.10E) 859 MB link
Plainfield (T.36N R.9E) 799 MB link
Lockport (T.36N R.10E) 780 MB link
Homer (T.36N R.11E) 836 MB link
Troy (T.35N R.9E) 769 MB link
Joliet (T.35N R.10E) 771 MB link
New Lenox (T.35N R.11E) 773 MB link
Frankfort (T.35N R.12E) 888 MB link
Channahon (T.34N R.9E) 770 MB link
Jackson (T.34N R.10E) 772 MB link
Manhattan (T.34N R.11E) 780 MB link
Green Garden (T.34N R.12E) 777 MB link
Monee (T.34N R.13E) 838 MB link
Crete (T.34N R.14-15E) 1.02 GB link
Wilmington (T.33N R.9E) 841 MB link
Florence (T.33N R.10E) 768 MB link
Wilton (T.33N R.11E) 819 MB link
Peotone (T.33N R.12E) 778 MB link
Will (T.33N R.13E) 775 MB link
Washington (T.33N R.14-15E) 1.04 GB link
Reed / Custer Wesley (T.32N R.9E) 826 MB link
Reed / Custer Wesley (T.32N R.10E) 904 MB link

 

Note: If you are having problems downloading any data you see here, please contact us and we would be happy to help.